|
|
|
|
|
|
| Address Hints | |
|
Addresses are matched to candidate location with the highest score. The score is based on the combination of the address number, street-name spelling, street type and direciton, and ZIP code. In order to maximize the score for your address, use these abreviations for common street types, directions and names. |
|
| Common Abbreviations | |
| FIRST | 01ST |
| SECOND | 02ND |
| THIRD | 03RD |
| FOURTH | 04TH |
| FIFTH | 05TH |
| SIXTH | 06TH |
| SEVENTH | 07TH |
| EIGHTH | 08TH |
| NINTH | 09TH |
| ALLEY | AL |
| APARTMENTS | APTS |
| AVENUE | AV |
| AVENIDA | AVNDA |
| AVNDA | AVNDA |
| BOULEVARD | BL |
| BLD | BLDG |
| BIKEPATH | BP |
| BRIDGE | BR |
| BYPASS | BY |
| BYPS | BY |
| CALLE | CALLE |
| CALLEJON | CALLEJON |
| CAMINO | CAM |
| CAMINATA | CAMTA |
| CAMINITO | CAMTO |
| CANYON | CANYON |
| CROSSING | CG |
| CIRCLE | CIR |
| CLF | CLIFF |
| CLFS | CLIFFS |
| CLB | CLUB |
| COMPANY | CO |
| CONDOMINIUMS | CONDO |
| CONDOS | CONDO |
| COR | CORNER |
| CORS | CORNERS |
| CAPE | CP |
| CRK | CREEK |
| CRESCENT | CS |
| COURT | CT |
| CORTE | CTE |
| CENTERS | CTR |
| COURTS | CTS |
| COVE | CV |
| COVES | CV |
| CAUSEWAY | CY |
| DELIVERY | DEL |
| DORM | DORM |
| DORMITORY | DORM |
| DRIVE | DR |
| DRIVES | DR |
| DRIVEWAY | DY |
| EAST | E |
| END | END |
| ENTRY | ENTRY |
| ESTATE | EST |
| ESTATES | ESTS |
| EXTENSION | EX |
| EXEC | EXECUTIVE |
| EXPSWY | EXPY |
| EXTENDED | EXT |
| EXP | EY |
| EXPRESSWAY | EY |
| FLLS | FALLS |
| FLS | FALLS |
| FLD | FIELD |
| FLDS | FIELDS |
| FLT | FLAT |
| FLTS | FLATS |
| FLOOR | FLR |
| FLR | FLR |
| FRD | FORD |
| FRST | FOREST |
| FRK | FORK |
| FRKS | FORKS |
| FORT | FORT |
| FRT | FORT |
| FT | FORT |
| FX | FOX |
| FPO | FPO |
| FERRY | FR |
| FREEWAY | FY |
| GLEN | GLN |
| GOV | GOVERNOR |
| GPO | GPO |
| GT | GREAT |
| GRN | GREEN |
| GROV | GROVE |
| GRV | GROVE |
| GATEWAY | GTWY |
| HARB | HARBOR |
| HARBR | HARBOR |
| HBR | HARBOR |
| HRBOR | HARBOR |
| HAVN | HAVEN |
| HVN | HAVEN |
| HC | HC |
| HCO | HC |
| HCR | HC |
| HWC | HC |
| SR | HC |
| STAR | HC |
| HEIGHTS | HEIGHTS |
| HTS | HEIGHTS |
| HGHDS | HIGHLANDS |
| HL | HILL |
| HLL | HILL |
| HLLS | HILLS |
| HOLW | HOLLOW |
| HOLWS | HOLLOWS |
| HOME | HOME |
| HOUSE | HOUSE |
| HSE | HOUSE |
| HGT | HTS |
| HGTS | HTS |
| HT | HTS |
| HGHWAY | HWY |
| HGHWY | HWY |
| HGWY | HWY |
| HIGHW | HWY |
| HIGHWAY | HWY |
| HWY | HWY |
| INTERSTATE | I |
| INTERCHANGE | IN |
| INTR | IN |
| INC | INC |
| INCORPORATED | INC |
| INLT | INLET |
| INN | INN |
| IS | ISLAND |
| ISS | ISLANDS |
| JCT | JCT |
| JCTN | JCT |
| JCTNS | JCT |
| JCTS | JCT |
| JUNCTION | JCT |
| JUNCTIONS | JCT |
| KENNEDY | KENNEDY |
| KY | KEY |
| KYS | KEYS |
| KING | KING |
| KNL | KNOLL |
| KNLS | KNOLLS |
| KENTUCKY | KY |
| LAKE | LAKE |
| LK | LAKE |
| LKS | LAKES |
| LNDG | LANDING |
| LNDNG | LANDING |
| LGHT | LIGHT |
| LGT | LIGHT |
| LA | LN |
| LANE | LN |
| LANES | LN |
| LN | LN |
| LNE | LN |
| LF | LOAF |
| LCK | LOCKS |
| LCKS | LOCKS |
| LDG | LODGE |
| LDGE | LODGE |
| LOOPS | LOOP |
| LOT | LOT |
| LO | LP |
| LOOP | LP |
| LP | LP |
| MLS | MALLS |
| MKT | MARKET |
| MDWS | MDWS |
| MEADOWS | MDWS |
| MTNG | MEETING |
| MEM | MEMORIAL |
| MEMRL | MEMORIAL |
| MESA | MESA |
| MS | MESA |
| MEWS | MEWS |
| MI | MI |
| MILE | MI |
| MIL | MILITARY |
| MILIT | MILITARY |
| MLTARY | MILITARY |
| MLTRY | MILITARY |
| MISSN | MISSION |
| MSN | MISSION |
| MALL | ML |
| ML | ML |
| MANORS | MNR |
| MNR | MNR |
| MNRS | MNR |
| MOTEL | MOTEL |
| MNT | MOUNT |
| MNTAIN | MOUNTAIN |
| MNTN | MOUNTAIN |
| MNTNS | MOUNTAINS |
| MOUNT | MT |
| MT | MT |
| MOUNTAIN | MTN |
| MTN | MTN |
| N | N |
| NE | NE |
| NO | N |
| NORTH | N |
| NORTHEAST | NE |
| NORTHWEST | NW |
| NW | NW |
| NC | NC |
| ND | ND |
| NCK | NECK |
| O | O |
| OFFICE | O |
| OLD | OLD |
| ORCH | ORCHARD |
| ORCHRD | ORCHARD |
| OVAL | OVAL |
| OVL | OVAL |
| OVERPASS | OVPS |
| OVERPS | OVPS |
| OVPS | OVPS |
| OVRPS | OVPS |
| P | P |
| POST | P |
| PA | PA |
| PATH | PA |
| PARK | PARK |
| PARKS | PARK |
| PRK | PARK |
| PASEO | PASEO |
| PSO | PASEO |
| PSS | PASS |
| PATHS | PATH |
| PTH | PATH |
| POINTE | PE |
| PTE | PE |
| PIER | PIER |
| PIKE | PIKE |
| PIKES | PIKE |
| PK | PIKE |
| PKE | PIKE |
| PNES | PINES |
| PKW | PKY |
| PRKWAY | PKY |
| PRKWY | PKY |
| PW | PKY |
| PWY | PKY |
| PL | PL |
| PLA | PL |
| PLAC | PL |
| PLACE | PL |
| PLC | PL |
| PLCE | PL |
| PLN | PLAIN |
| PLNS | PLAINS |
| PLAYA | PLAYA |
| PLY | PLAYA |
| PLAZA | PLAZA |
| PZ | PLAZA |
| PLEAS | PLEASANT |
| PLSNT | PLEASANT |
| PLANTATION | PLNT |
| PLNT | PLNT |
| PLAZ | PLZ |
| PLZA | PLZ |
| PENTHOUSE | PNTH |
| PO | PO |
| PTS | POINTS |
| PRT | PORT |
| PRTS | PORTS |
| PR | PRAIRIE |
| PRR | PRAIRIE |
| PROM | PROM |
| PROMENADE | PROM |
| PASS | PS |
| PS | PS |
| PSC | PSC |
| PARKWAY | PY |
| PARKWY | PY |
| PKWAY | PY |
| PKWY | PY |
| PKWYS | PY |
| PKY | PY |
| PY | PY |
| PLZ | PZ |
| RA | RA |
| RAMP | RA |
| RMP | RA |
| RAD | RADIAL |
| RADIAL | RADIAL |
| RADL | RADIAL |
| RNCH | RANCH |
| RANCHO | RANCHO |
| RHO | RANCHO |
| RPD | RAPIDS |
| RPDS | RAPIDS |
| RD | RD |
| RDBOX | RD |
| RDRR | RD |
| RDS | RD |
| ROAD | RD |
| ROADS | RD |
| REAR | REAR |
| RESERV | RESERVATION |
| RESERVATION | RESERVATION |
| RST | REST |
| RDG | RIDGE |
| RDGE | RIDGE |
| RDGS | RIDGES |
| RIV | RIVER |
| RVR | RIVER |
| RM | RM |
| ROOM | RM |
| RFD | RR |
| RR | RR |
| RURAL | RR |
| ROUTE | RT |
| ROUTES | RT |
| RT | RT |
| RTE | RT |
| RTES | RT |
| RTS | RT |
| RUE | RUE |
| RUET | RUETTE |
| RUETTE | RUETTE |
| RUN | RUN |
| RO | RW |
| ROW | RW |
| RW | RW |
| S | S |
| SE | SE |
| SO | S |
| SOU | S |
| SOUTH | S |
| SOUTHEAST | SE |
| SOUTHWEST | SW |
| SOUTN | S |
| SW | SW |
| SN | SAN |
| SC | SCENIC |
| SCENIC | SCENIC |
| SCH | SCH |
| SCHOOL | SCH |
| SEM | SEM |
| SEMINARY | SEM |
| SH | SHCTR |
| SHOPPING | SHCTR |
| SHPG | SHCTR |
| SHL | SHOAL |
| SHLS | SHOALS |
| SHR | SHORE |
| SHRS | SHORES |
| SKWAY | SKWY |
| SKWY | SKWY |
| SKYWAY | SKWY |
| SP | SP |
| SPG | SPRING |
| SPNG | SPRING |
| SPRNG | SPRING |
| SPGS | SPRINGS |
| SPNGS | SPRINGS |
| SPRNGS | SPRINGS |
| SQ | SQ |
| SQR | SQ |
| SQRE | SQ |
| SQU | SQ |
| SQUARE | SQ |
| SQUARES | SQ |
| SUQARES | SQ |
| SRA | SR |
| SAINT | ST |
| ST | ST |
| ST | ST |
| STAPT | ST |
| STBOX | ST |
| STBX | ST |
| STEET | ST |
| STLOT | ST |
| STPOBOX | ST |
| STR | ST |
| STRD | ST |
| STREET | ST |
| STREETBOX | ST |
| STREETS | ST |
| STRFD | ST |
| STRR | ST |
| STRT | ST |
| STATION | STA |
| STATN | STA |
| STA | STATION |
| STCT | STCT |
| STRCT | STCT |
| STDR | STDR |
| STRDR | STDR |
| STE | STE |
| STATE | STHY |
| STHWY | STHY |
| STHY | STHY |
| STALL | STLL |
| STLL | STLL |
| STLN | STLN |
| STRLN | STLN |
| STN | STN |
| STPL | STPL |
| STRPL | STPL |
| STRA | STRA |
| STRAV | STRA |
| STRAVE | STRA |
| STRAVEN | STRA |
| STRAVENUE | STRA |
| STRAVN | STRA |
| STRM | STREAM |
| TERR | TER |
| TERRCE | TER |
| TH | TH |
| THROUGHWAY | THWY |
| THRUWAY | THWY |
| THRUWY | THWY |
| THWY | THWY |
| TL | TL |
| TLS | TL |
| TRAIL | TL |
| TRAILS | TL |
| TRL | TL |
| TORREY | TORREY |
| TOWNHSE | TOWNHOUSE |
| TWNHOUSE | TOWNHOUSE |
| TWNHSE | TOWNHOUSE |
| TNPK | TPKE |
| TPK | TPKE |
| TPKE | TPKE |
| TRNPK | TPKE |
| TURN | TPKE |
| TURNPIKE | TPKE |
| TURNPK | TPKE |
| TE | TR |
| TER | TR |
| TERRACE | TR |
| TR | TR |
| TRACE | TRCE |
| TRCE | TRCE |
| TRAFFICWAY | TRFY |
| TRFY | TRFY |
| TRAILER | TRLR |
| TRLR | TRLR |
| TERRAZA | TRZA |
| TRZA | TRZA |
| TZ | TRZA |
| TKL | TT |
| TKTL | TT |
| TRUCKTRAIL | TT |
| TT | TT |
| TUNEL | TUNNEL |
| TUNL | TUNNEL |
| TUNNEL | TUNNEL |
| TUNNL | TUNNEL |
| TUNLS | TUNNELS |
| TOWNSHIP | TWHY |
| TWHY | TWHY |
| TWP | TWHY |
| TOWER | TWR |
| TWR | TWR |
| TOWERS | TWRS |
| TWRS | TWRS |
| UN | UNION |
| ;UNIVERSITY | UNIV |
| UNIV | UNIV |
| UNDERPASS | UNP |
| UNP | UNP |
| US | USHY |
| USHY | USHY |
| VALLEY | VALLEY |
| VALLY | VALLEY |
| VLEY | VALLEY |
| VLLY | VALLEY |
| VLY | VALLEY |
| VLYS | VALLEY |
| VY | VALLEY |
| VETS | VETERENS |
| VDCT | VIA |
| VIA | VIA |
| VIADCT | VIA |
| VIADUCT | VIA |
| VIEW | VIEW |
| VW | VIEW |
| VL | VILLE |
| VIS | VIS |
| VIST | VIS |
| VST | VIS |
| VSTA | VIS |
| VISTA | VISTA |
| VILL | VLG |
| VILLAGE | VLG |
| VILLG | VLG |
| VLG | VLG |
| VLGS | VLG |
| VUE | VUE |
| W | W |
| WE | W |
| WEST | W |
| WST | W |
| WALKS | WALK |
| WLS | WELLS |
| WH | WHITE |
| WAREHOUSE | WHS |
| WHS | WHS |
| WALK | WK |
| WK | WK |
| WD | WOOD |
| WA | WY |
| WAY | WY |
| WY | WY |
| # | |
| APARTMENT | |
| APT | |
| APT# | |
| BLDG | |
| BLDG# | |
| BUILDING | |
| BUILDING# | |
| SLIP | |
| SLIP# | |
| SPACE | |
| SPACE# | |
| SUITE | |
| SUITE# | |
| UNIT | |
| UNIT# | |